Religious facilities are limited market, special use properties with widely varying characteristics. Nevertheless, transactions of religious properties show remarkable consistency over the last decade. Our 2020 edition of Religious Market Highlights compares market activity in 2019 to recent trends over the last five years and since 2009. [1]
Chicago Area Religious Facility Market Trends
|
|
|
|
|
| 2019 | Averages | ||
2015 | 2016 | 2017 | 2018 | 2019 | % Chg | 3-year | 5-year | 11-year | |
Transactions | 34 | 34 | 30 | 23 | 30 | 30% | 28 | 30 | 26 |
Total Dollar Volume (000s) | $22,179.0 | $32,367.4 | $27,417.2 | $23,159.0 | $33,260.5 | 44% | $27,945.6 | $27,676.6 | $22,120.1 |
Square Footage | 445,251 | 555,043 | 609,346 | 491,968 | 588,188 | 20% | 563,167 | 537,959 | 390,350 |
Weighted Average Price PSF | $49.81 | $58.32 | $44.99 | $47.07 | $56.55 | 20% | $49.54 | $51.35 | $59.58 |
Average Building Size | 10,611 | 12,284 | 13,650 | 14,000 | 14,442 | 3% | 14,031 | 12,997 | 11,269 |
Median Building Size | 12,619 | 15,411 | 17,851 | 20,819 | 18,336 | -12% | 19,002 | 17,007 | 13,730 |
Average Land/ Building Ratio | 4.86 | 3.52 | 9.05 | 9.04 | 5.38 | -40% | 7.82 | 6.37 | 5.58 |
Median Land/ Building Ratio | 2.78 | 2.02 | 4.61 | 1.86 | 2.08 | 12% | 2.85 | 2.67 | 2.49 |
Average Transaction Price PSF | $55.23 | $75.01 | $72.04 | $73.26 | $64.88 | -11% | $70.06 | $68.08 | $69.37 |
Median Price Per Square-foot | $52.04 | $59.30 | $54.83 | $40.67 | $64.58 | 59% | $53.36 | $54.28 | $58.37 |
Average Marketing Time | 396 | 331 | 501 | 691 | 454 | -34% | 548 | 474 | 387 |
Median Marketing Time | 264 | 169 | 328 | 442 | 318 | -28% | 363 | 304 | 255 |
Average Ask/ Sell Discount | -24% | -15% | -10% | -16% | -18% | 11% | -15% | -17% | -18% |
Median Ask/ Sell Discount | -18% | -12% | -10% | -10% | -14% | 35% | -11% | -13% | -14% |
[1] Based on analysis by the Chicago Commercial Appraisal Group, Ltd., of 288 religious facility sales in the metropolitan Chicago region since 2009 using data from CoStar/Comps, Inc., the MRED MLS and other sources.